SNAP-A-SADDLE™
The SNAP-A-SADDLE™ provides an easy way to attach insulated pipes to support channel, with one step, tool-free installation. (Patent Pending)Features Include:
Snap-A-Saddle Size Guide Copper Tubing |
|||||
Tubing | Insulation Thickness | ||||
Size | 1/2" | 3/4" | 1" | 1 1/2" | 2" |
1/4" | S*225 | S*225 | S*325 | S*425 | S*525 |
3/8" | S*225 | S*225 | S*325 | S*425 | S*525 |
1/2" | S*225 | S*225 | S*325 | S*425 | S*525 |
5/8" | S*225 | S*325 | S*325 | S*425 | S*525 |
3/4" | S*225 | S*325 | S*325 | S*425 | S*525 |
1" | S*225 | S*325 | S*325 | S*425 | S*525 |
1 1/4" | S*325 | S*325 | S*425 | S*525 | S*625 |
1 1/2" | S*325 | S*325 | S*425 | S*525 | S*625 |
2" | S*325 | S*425 | S*425 | S*525 | S*625 |
2 1/2" | S*425 | S*425 | S*525 | S*625 | S*825 |
3" | S*425 | S*525 | S*525 | S*625 | S*825 |
3 1/2" | S*525 | S*525 | S*625 | S*825 | S*825 |
4" | S*525 | S*625 | S*625 | S*825 | S*825 |
Snap-A-Saddle Size Guide Schedule 40/80 Pipe |
|||||
Pipe | Insulation Thickness | ||||
Size | 1/2" | 3/4" | 1" | 1 1/2" | 2" |
1/4" | S*225 | S*225 | S*325 | S*425 | S*525 |
3/8" | S*225 | S*225 | S*325 | S*425 | S*525 |
1/2" | S*225 | S*325 | S*325 | S*425 | S*525 |
3/4" | S*225 | S*325 | S*325 | S*425 | S*525 |
1" | S*325 | S*325 | S*425 | S*525 | S*625 |
1 1/4" | S*325 | S*325 | S*425 | S*525 | S*625 |
1 1/2" | S*325 | S*425 | S*425 | S*525 | S*625 |
2" | S*425 | S*425 | S*425 | S*525 | S*625 |
2 1/2" | S*425 | S*525 | S*525 | S*625 | S*825 |
3" | S*525 | S*525 | S*625 | S*825 | S*825 |
3 1/2" | S*525 | S*625 | S*625 | S*825 | S*825 |
4" | S*625 | S*625 | S*825 | S*825 | S*825 |
*Add "B" for Black or "W" for White |
Select desired material... |
View All |